E-FIRE Field Institute, Alps | July 20 – August 13 2017 |
EFIRE students, post-docs, and faculty joined ZIP faculty in the Western Alps for a tour of key field areas identified for student and post-doc research of rocks exhumed from fossil subduction zones. The group of almost 30 people spent about 2 weeks together learning from ZIP collaborators, seeing the rocks, and collecting samples for research projects. After this time together, the large group broke into smaller groups who traveled back to some of the localities to sample in greater detail. Altogether the group collected about 700 kg of rock samples!
Photos
Field Institute 2017 dates
E-FIRE participants arrive in Geneva on July 25
July 25 | Arrive in Geneva
July 26-August 12 | Fieldwork
July 26-August 12 | Fieldwork
July 26 = DAY 1 | External Alps and Briançonnais and overall section
July 27 = DAY 2 | excursion to the Dent Blanche contact (Ollomont)
July 28 = DAY 3 | Lago di Cignana
July 29 = DAY 4 | section across the Schistes Lustrés + drive
July 30 = DAY 5 | Lanzo massif
July 31 = DAY 6 | Monviso, 1 Monviso, 2
August 2 = DAY 8 | rest and discussion
August 3 = DAY 9 | Voltri/Erro Tobbio + drive
August 4 = DAY 10 | Voltri massif
August 5 = DAY 11 | Erro-Tobbio
August 6 = DAY 12 | discussion day (wrap-up)
August 7-11 | opportunities to revisit places or go to other places in smaller groups
August 12 | Drive back to Geneva
August 13 | Goldschmidt
July 27 = DAY 2 | excursion to the Dent Blanche contact (Ollomont)
July 28 = DAY 3 | Lago di Cignana
July 29 = DAY 4 | section across the Schistes Lustrés + drive
July 30 = DAY 5 | Lanzo massif
July 31 = DAY 6 | Monviso, 1 Monviso, 2
August 2 = DAY 8 | rest and discussion
August 3 = DAY 9 | Voltri/Erro Tobbio + drive
August 4 = DAY 10 | Voltri massif
August 5 = DAY 11 | Erro-Tobbio
August 6 = DAY 12 | discussion day (wrap-up)
August 7-11 | opportunities to revisit places or go to other places in smaller groups
August 12 | Drive back to Geneva
August 13 | Goldschmidt
#Stop | Location | GPS Coordinates | More Info |
---|---|---|---|
#2 | Dent Blanche | 45.869N 7.328E | |
#3 | Lago Di Cignana | 45.878N 7.592E | |
#4 | Schistes Lustrés | 44.998N 6.883E | more info |
#5 | Lanzo Massif | 45.177N 7.393E | |
#6, #7 | Monviso Ophiolite | 44.666˚N 7.110˚E | more info |
#9, #10 | Voltri Massif | 44.479˚N 8.601˚E | more info |
E-FIRE Field Institute, Alps, Summer 2017
Photographers: Sarah Penniston-Dorland, Maureen Feineman, and Horst Marschall
Click the photo to view full size